PSP OUT	area	de	daily
	VARIABLES	BEGIN	END
	3	8	21

PSP OUT	daily			PSP_OUT	PSP_OUT	PSP_OUT
				MWh	NP Cost - Euro	NODU
	index	day	month			
	8	08	JAN	0	0	0
	9	09	JAN	43331	0	12
	10	10	JAN	0	0	0
	11	11	JAN	3009	0	2
	12	12	JAN	43321	0	12
	13	13	JAN	16729	0	7
	14	14	JAN	1996	0	4
	15	15	JAN	51684	0	10
	16	16	JAN	2684	0	1
	17	17	JAN	0	0	0
	18	18	JAN	0	0	0
	19	19	JAN	16043	0	9
	20	20	JAN	8619	0	7
	21	21	JAN	0	0	0
